Monthly Running KM

10 athletes · 2026

3643.2
Total KM
466
Activities
10
Athletes
Join the Leaderboard

If your name is not listed, connect your Strava account to track your runs

# Athlete Jan 2026 Feb 2026 Mar 2026 Apr 2026 Total
1 António Santos 197.8 169.5 241.3 83.5 692.0
2 Rodrigo Quelhas 129.8 130.1 214.8 85.8 560.4
3 Catarina Sequeira 148.4 122.1 141.0 107.1 518.6
4 Fernando Almeida 135.9 181.1 118.6 65.1 500.6
5 João Carlos Oliveira 109.9 161.2 157.0 25.7 453.8
6 Miguel Sequeira 57.3 60.2 102.6 40.8 260.9
7 Carla Marques 96.8 54.0 69.6 29.6 250.0
8 João S. Fernandes 27.5 51.2 81.9 23.4 184.0
9 Rita Mendes 41.4 73.5 39.1 0.0 153.9
10 rui pires 15.1 10.5 31.1 12.0 68.8
Remove my name from the list