Monthly Running KM

11 athletes · 2026

6630.4
Total KM
887
Activities
11
Athletes
Join the Leaderboard

If your name is not listed, connect your Strava account to track your runs

# Athlete Jan 2026 Feb 2026 Mar 2026 Apr 2026 May 2026 Jun 2026 Total
1 António Santos 197.8 169.5 241.3 204.6 233.9 30.5 1077.6
2 Cons 🌷 179.6 180.0 209.8 215.4 234.5 43.7 1063.1
3 Rodrigo Quelhas 150.6 130.9 214.8 154.0 248.8 43.2 942.1
4 Catarina Sequeira 148.4 126.8 149.8 192.1 207.5 28.4 853.0
5 Fernando Almeida 135.9 181.1 118.6 148.1 145.6 38.5 767.8
6 João Carlos Oliveira 109.9 161.2 157.0 32.4 42.9 0.0 503.4
7 Miguel Sequeira 57.3 60.2 102.6 65.3 92.7 0.0 378.2
8 Carla Marques 96.8 54.0 69.6 65.4 66.8 22.6 375.2
9 João S. Fernandes 27.5 51.2 81.9 39.8 69.3 13.9 283.5
10 Rita Mendes 48.0 73.5 39.1 43.2 42.8 4.6 251.2
11 rui pires 15.1 10.5 31.1 44.6 23.9 10.0 135.3
Remove my name from the list